11 Walton v 9 Georgiadis

Round 5

N-S Jackie Franco & Martin WaltonE-W Sharmini Anderson & Milton Hart
vs Tassi Georgiadis & Paul Williamsonvs Joanne Bakas & Bill Bradshaw
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12 E-1 3 50 3NTW-3 Q -150 -100 -3 30 1 -3
23NTS+1 J 630 3NTN+1 2 -630 0 0 630 0 0
33 S= 7 140 4 S= 7 -420 -280 -7 110 1 -7
42 N= 9 90 2 N-1 10 100 190 5 -10 3 3
54 E-1 A 50 4 E-2 A -100 -50 -2 -80 4 -5
64 W-1 A 100 4 W= A 620 720 12 -530 12 3
74 S-1 7-100 4 S-1 5 100 0 0 -60 -1 1
83 S= J 140 4 N+2 2 -480 -340 -8 250 -3 -6
94 W+1 K-650 4 xW+1 A 990 340 8 -580 -2 9
104 E+1 10-650 4 E+1 10 650 0 0 -640 0 0
113 S= 2 140 1NTS= 2 -90 50 2 120 1 1
124 W+1 5-450 4 W-1 Q -50 -500 -11 -280 -5 -8
134 E+1 A-650 2 xS-2 3 500 -150 -4 -200 -10 7
143NTE= 10-400 2 E+1 10 110 -290 -7 -50 -8 2
Totals -15  -7 -3
NS Ranking 47thEW Ranking =28th

Previous Match



Full Round 5 Board Details