7 CAPPER v 8 KUIPER

Round 5

N-S Amos & Terry CapperE-W Ira & Levi Capper
vs Helen McAdam & Don Tyleevs Nicolaas & Walter Kuiper
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
93 S= A 110 3 S+1 10 -130 -20 -1 160 -2 1
101NTS+1 4 120 2 N+3 K -150 -30 -1 50 2 -3
114 E= 5-420 4 E= 5 420 0 0 -340 -2 2
126 N-1 A-100 4 N+2 A -680 -780 -13 410 -11 -7
134 S-1 J-100 4 S-1 2 100 0 0 70 -5 5
144 S-1 8-50 4 xS-1 10 100 50 2 -30 -1 2
154 S= K 620 4 S-1 K 100 720 12 390 6 10
164 N+1 A 450 4 S+1 3 -450 0 0 450 0 0
Totals -1  -13 10
NS Ranking 29thEW Ranking =3rd

Previous Match



Full Round 5 Board Details