6 PEARSON v 2 DE LUCA

Round 4

N-S Milton Hart & Moira SmithE-W John & Terry Pearson
vs Attilio De Luca & Susan Emersonvs Adel Abdelhamid & Kevin Lange
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
11NTN+4 2 210 3 W-4 10 -200 10 0 150 2 -2
25 E-2 8 100 3NTE= 6 400 500 11 -90 5 7
31 S-4 J-200 3 E+2 K 150 -50 -2 -280 2 -4
43NTN+2 A 660 3NTS+2 4 -660 0 0 560 3 -3
53 N-1 9-100 3 W-1 8 -50 -150 -4 10 -3 -1
62 E+2 6-170 5 S-3 Q 150 -20 -1 -160 0 0
73 S-1 4-100 3 N-1 Q 100 0 0 -60 -1 1
83NTW-2 K 100 4 xS-4 4 800 900 14 -140 6 12
Totals  18   14 10
NS Ranking =7thEW Ranking 3rd

Previous Match



Full Round 4 Board Details