3 FOREMAN v 14 LIEBELT

Round 2

N-S Carole & John ForemanE-W Andrew Hill & Ken Nixon
vs Helen Conolly & Garry Skusevs Val Hay & Beryl Liebelt
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
92 N+2 A 170 1NTS= 7 -90 80 2 70 3 -1
104 S= 9 620 4 S= 5 -620 0 0 640 -1 1
111NTS+1 4 120 2 S+1 4 -140 -20 -1 130 0 0
122NTW-3 4 150 5 W-2 4 -100 50 2 -70 6 -5
133 S-1 2-100 3NTS-1 J 100 0 0 -20 -2 2
143 E= A-140 3 E-1 A -50 -190 -5 -30 -3 -2
154 E+2 Q-480 4 E+1 4 450 -30 -1 -450 -1 0
164 S-1 A-50 4 N-2 K 100 50 2 60 -3 4
Totals -1  -1 -1
NS Ranking 15thEW Ranking 29th

Previous Match



Full Round 2 Board Details