16 STUTLEY v 15 VICTOR HARBOR

Round 6

N-S Chris Johnson & Jill LowkeE-W Ken Jacobs & Chris Stutley
vs Frances Marlor & Norma Newtonvs Peter Mitchell & Rhonda Perriam
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
172 N-1 10-50 4 N-1 10 50 0 0 120 -5 5
181NTE-2 2 100 4 N-2 J 200 300 7 70 1 7
192 N+1 3 110 3NTN-2 8 100 210 5 220 -3 8
203NTW= 2-600 4 W+1 2 650 50 2 -90 -11 11
213 E= 5-140 4 N-3 A 300 160 4 40 -5 8
224 E+1 10-650 4 E-1 2 -100 -750 -13 -650 0 -13
232 S-1 7-100 3NTS= 7 -600 -700 -12 120 -6 -10
244 E+3 4-510 3 E+3 3 230 -280 -7 -480 -1 -6
Totals -14  -30 10
NS Ranking 36thEW Ranking 28th

Previous Match



Full Round 6 Board Details