16 STUTLEY v 4 MACEY

Round 1

N-S Chris Johnson & Jill LowkeE-W Ken Jacobs & Chris Stutley
vs Andrea Dayman & Julie Robertsvs Rodney Macey & Martin Walton
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12 W+1 5-110 3 N-1 4 50 -60 -2 -80 -1 -1
22 E-1 K 50 3 E-1 K -50 0 0 30 1 -1
33 S= 7 110 3NTN-2 6 100 210 5 230 -3 8
41NTS-1 3-100 2 W+1 7 140 40 1 -30 -2 3
54 N-1 7-100 4 N+1 2 -650 -750 -13 640 -12 0
63NTE+1 5-630 3NTE+1 8 630 0 0 -640 0 0
73 S-2 Q-200 2 N+1 J -110 -310 -7 -40 -4 -4
85 W= 4-450 4 E+1 10 450 0 0 -440 0 0
Totals -16  -21 5
NS Ranking 33rdEW Ranking 13th

Full Round 1 Board Details