11 GERBER v 14 LIEBELT

Round 4

N-S Margaret & Wolfgang GerberE-W Mace Ramsay & Eric Vigar
vs Helen Conolly & Garry Skusevs Val Hay & Beryl Liebelt
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
11NTN+2 6 150 1NTN= 2 -90 60 2 150 0 2
23NTE= 6-400 4 W-2 K -100 -500 -11 -90 -7 -5
34 E= A-130 3NTW+1 3 630 500 11 -280 4 8
43NTN= 2 600 3NTN= 2 -600 0 0 560 1 -1
53NTS-2 Q-200 3 N= 10 -110 -310 -7 10 -5 -3
63 N-1 A-50 3 E-1 A -100 -150 -4 -160 3 -6
72 S= 3 110 3 E+1 2 130 240 6 -60 5 2
84 E= Q-130 2 W-1 K -50 -180 -5 -140 0 -5
Totals -8   1 -8
NS Ranking =32ndEW Ranking 10th

Previous Match



Full Round 4 Board Details