11 GERBER v 13 BRADY

Round 2

N-S Margaret & Wolfgang GerberE-W Mace Ramsay & Eric Vigar
vs Barbara Keil & Veronica Petersvs Chris Brady & Elizabeth Eccleston
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
92 N= Q 110 3 S-3 10 150 260 6 70 1 6
103 S+1 J 170 4 S= 9 -620 -450 -10 640 -10 1
112 N+1 8 140 2 S= K -110 30 1 130 0 1
122 W+2 Q-130 2 N+1 A -140 -270 -7 -70 -2 -5
134 S= J 130 3NTS-1 J 100 230 6 -20 4 2
143 E-2 A 100 2 E= A 110 210 5 -30 4 2
154 E= 8-420 3NTE+1 4 430 10 0 -450 1 -1
164 S-1 Q-50 2 S+3 7 -200 -250 -6 60 -3 -4
Totals -5  -5 2
NS Ranking 36thEW Ranking =22nd

Previous Match



Full Round 2 Board Details