ROUND ONE AVERAGES
GLENELG GNOT QUALIFYING |
| 1 | 380 | |
| 2 | 60 | |
| 3 | | -70 |
| 4 | 530 | |
| 5 | | -500 |
| 6 | 10 | |
| 7 | 160 | |
| 8 | 60 | |
ROUND TWO AVERAGES
GLENELG GNOT QUALIFYING |
| 9 | 100 | |
| 10 | 70 | |
| 11 | | -120 |
| 12 | 50 | |
| 13 | 20 | |
| 14 | 150 | |
| 15 | | -380 |
| 16 | 320 | |
ROUND THREE AVERAGES
GLENELG GNOT QUALIFYING |
| 17 | 280 | |
| 18 | | -410 |
| 19 | | -140 |
| 20 | 20 | |
| 21 | | -80 |
| 22 | | -100 |
| 23 | | -50 |
| 24 | | -30 |
ROUND FOUR AVERAGES
GLENELG GNOT QUALIFYING |
| 1 | | -120 |
| 2 | | -110 |
| 3 | 370 | |
| 4 | 180 | |
| 5 | 770 | |
| 6 | | -660 |
| 7 | | -630 |
| 8 | | 0 |
ROUND FIVE AVERAGES
GLENELG GNOT QUALIFYING |
| 9 | 420 | |
| 10 | | -620 |
| 11 | 90 | |
| 12 | 510 | |
| 13 | | -530 |
| 14 | 40 | |
| 15 | | -360 |
| 16 | | -380 |
ROUND SIX AVERAGES
GLENELG GNOT QUALIFYING |
| 17 | 150 | |
| 18 | 160 | |
| 19 | | -300 |
| 20 | | -200 |
| 21 | | -100 |
| 22 | 130 | |
| 23 | | -380 |
| 24 | | -30 |