8 MURPHY v 13 THOMAS

Round 4

N-S Carmel Langley & Pam MurphyE-W Ann Cottrell & Neil Welch
vs Sue Roberts & Grant Sharplesvs Trudy Hodge & Christine Thomas
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12 S-1 2-50 2 W+1 A 140 90 3 -120 2 1
22 W+1 2-110 3 W+1 A 130 20 1 -110 0 1
34 S= 10 420 4 S= 4 -420 0 0 370 2 -2
42 S+1 J 140 3 N+1 K -170 -30 -1 180 -1 0
54NTN+1 4 660 6 N= 2 -1370 -710 -12 770 -3 -12
64 E+2 4-680 6 E-1 Q -100 -780 -13 -660 -1 -13
74 W= 6-620 5 E= A 650 30 1 -630 0 1
83 E-1 Q 50 4 E-1 Q -50 0 0 0 2 -2
Totals -21   1 -26
NS Ranking 31stEW Ranking 23rd

Previous Match



Full Round 4 Board Details