6 KING v 11 HARRIS

Round 6

N-S John Gilchrist & Suzanne KingE-W Mike Dayman & Deb Hicks
vs Terry Earle & Antonina Haylesvs Marvin Bunting & Sharon Harris
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
174 N= A 420 4 N= 9 -420 0 0 150 7 -7
184 S+1 K 150 2 N+2 K -170 -20 -1 160 0 0
195 N-3 A-150 4 E= 2 620 470 10 -300 4 8
202 W+3 A-200 3 E+1 A 170 -30 -1 -200 0 -1
213 E+1 J-170 3 E-2 J -100 -270 -7 -100 -2 -5
223 N+1 4 130 3NTN= 4 -400 -270 -7 130 0 -7
234 W-1 Q 100 2NTW+1 6 150 250 6 -380 10 -6
242NTW-1 2 50 2 E-1 A -50 0 0 -30 2 -2
Totals  0   21 -20
NS Ranking 8thEW Ranking 26th

Previous Match



Full Round 6 Board Details