18 TREMBLE v 8 MURPHY

Round 6

N-S Judith Candy & Garry LaishleyE-W Deb Driver & Anita Tremble
vs Ann Cottrell & Neil Welchvs Carmel Langley & Pam Murphy
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
173 N+1 K 170 3 S+1 3 -170 0 0 150 1 -1
182NTS-1 K-100 3 S+2 A -200 -300 -7 160 -6 -1
194 E= 2-620 4 xE= 2 790 170 5 -300 -8 10
203 W= Q-140 3 W+1 A 170 30 1 -200 2 -1
211 E+3 J-170 2NTE-3 J -150 -320 -8 -100 -2 -6
223 N+2 10 150 4 S= A -130 20 1 130 1 0
234 W-1 Q 100 4 E= A 620 720 12 -380 10 6
242NTW= J-120 1 W+1 J 110 -10 0 -30 -3 2
Totals  4  -5 9
NS Ranking 32ndEW Ranking 9th

Previous Match



Full Round 6 Board Details