ROUND ONE AVERAGES
2025 CLARENCE GARDENS GNOT |
| 1 | | -450 |
| 2 | | -80 |
| 3 | 70 | |
| 4 | | -580 |
| 5 | | -50 |
| 6 | | -120 |
| 7 | 220 | |
| 8 | 30 | |
ROUND TWO AVERAGES
2025 CLARENCE GARDENS GNOT |
| 9 | | -100 |
| 10 | 240 | |
| 11 | 150 | |
| 12 | 70 | |
| 13 | | -650 |
| 14 | 30 | |
| 15 | 630 | |
| 16 | | 0 |
ROUND THREE AVERAGES
2025 CLARENCE GARDENS GNOT |
| 17 | | -730 |
| 18 | 1460 | |
| 19 | 390 | |
| 20 | | -670 |
| 21 | | -130 |
| 22 | 140 | |
| 23 | | -30 |
| 24 | | -240 |
ROUND FOUR AVERAGES
2025 CLARENCE GARDENS GNOT |
| 1 | | -480 |
| 2 | 70 | |
| 3 | | -130 |
| 4 | 1070 | |
| 5 | 390 | |
| 6 | | -650 |
| 7 | | -280 |
| 8 | 120 | |
ROUND FIVE AVERAGES
2025 CLARENCE GARDENS GNOT |
| 9 | 440 | |
| 10 | | -120 |
| 11 | 210 | |
| 12 | | -10 |
| 13 | 100 | |
| 14 | | 0 |
| 15 | | -460 |
| 16 | 420 | |
ROUND SIX AVERAGES
2025 CLARENCE GARDENS GNOT |
| 17 | | -460 |
| 18 | 40 | |
| 19 | | -570 |
| 20 | 30 | |
| 21 | 680 | |
| 22 | | -270 |
| 23 | 40 | |
| 24 | 80 | |