9 Thompson v 8 Rollond

Round 4

N-S Carmel & Norman ThompsonE-W Susan Phillips & Judith Roberts
vs Meredith Coleman & Blair McKenzievs Helen Rollond & Eleonora Truskewycz
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13NTW+3 2-490 4 E+2 4 480 -10 0 -480 0 0
23NTE-1 8 50 3NTE-2 7 -100 -50 -2 70 -1 -1
32 N-2 K-100 1NTN-2 5 100 0 0 -130 1 -1
44 S-1 J-100 3NTN+3 10 -690 -790 -13 1070 -15 9
53 S+1 4 130 4 N+1 A -650 -520 -11 390 -6 -6
64 xE= A-790 4 xN-2 A 300 -490 -10 -650 -4 -8
74 W-1 Q 100 2 W+2 Q 170 270 7 -280 9 -3
83 N+1 J 130 3 N= J -110 20 1 120 0 0
Totals -28  -16 -10
NS Ranking 12thEW Ranking 7th

Previous Match



Full Round 4 Board Details