5 Dayman v 3 Stone

Round 5

N-S Sharon Harris & Deb HicksE-W Andrea & Mike Dayman
vs Joy Giles & Jill Stonevs Varn Treleggan & Bronwyn Vale
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
94 N+1 A 450 4 N+1 A -450 0 0 440 0 0
102 E= 4-110 2 E+2 10 170 60 2 -120 0 2
112 N+3 A 150 3 E-4 K -200 -50 -2 210 -2 0
122 N-1 A-100 2 N-1 K 100 0 0 -10 -3 3
133 E-1 3 100 2 S-1 7 100 200 5 100 0 5
144 N-2 K-100 4 E-1 3 -50 -150 -4 0 -3 -2
153NTE+2 5-460 3NTW-2 6 -100 -560 -11 -460 0 -11
164 S+1 A 450 3 xW-4 A -1100 -650 -12 420 1 -12
Totals -22  -7 -15
NS Ranking 23rdEW Ranking 24th

Previous Match



Full Round 5 Board Details