2 Kernbach v 11 Pearson

Round 5

N-S Stuart Tuck & Jackie WatkinsE-W Noel Gaston & Jenny Kernbach
vs John & Terry Pearsonvs Jinny Fuss & Sue Martin
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
94 N= 2 420 4 N+1 K -450 -30 -1 440 -1 0
102 N-3 A-300 2 E= 10 110 -190 -5 -120 -5 0
112 N+2 K 130 3NTS+1 3 -430 -300 -7 210 -2 -6
123 E-1 K 50 3NTN-1 3 100 150 4 -10 2 3
133 S-3 4-300 2 S= 7 -110 -410 -9 100 -9 0
145 E-1 K 50 5 xE-2 7 -300 -250 -6 0 2 -7
156 W= 9-920 5 E+1 K 420 -500 -11 -460 -10 -1
162 S+4 A 230 4 S+2 A -480 -250 -6 420 -5 -2
Totals -41  -28 -13
NS Ranking 21stEW Ranking 7th

Previous Match



Full Round 5 Board Details